Female | Male | Pct. | |
---|---|---|---|
Adelie | 37.3 | 40.4 | 92% |
Chinstrap | 46.6 | 51.1 | 91% |
Gentoo | 45.6 | 49.5 | 92% |
2022-12-20
theme_quarto()
theme_quarto()
+ gghighlight()
theme_quarto()
+ gghighlight()
theme_quarto()
+ gghighlight()
+ And More!gt
Female | Male | Pct. | |
---|---|---|---|
Adelie | 37.3 | 40.4 | 92% |
Chinstrap | 46.6 | 51.1 | 91% |
Gentoo | 45.6 | 49.5 | 92% |
gt
+ gtExtras
Female | Male | Pct. | Female/Male | |
---|---|---|---|---|
Adelie | 37.3 | 40.4 | 92% | |
Chinstrap | 46.6 | 51.1 | 91% | |
Gentoo | 45.6 | 49.5 | 92% |
gt
+ gtExtras
Female | Male | Pct. | Female/Male | |
---|---|---|---|---|
Adelie | 37.3 | 40.4 | 92% | |
Chinstrap | 46.6 | 51.1 | 91% | |
Gentoo | 45.6 | 49.5 | 92% |
Beta Distribution
α = 2, β = 2 | α = 2, β = 5 | |
---|---|---|
mean (μ0) |
0.99 | 0.99 |
median |
1.12 | 0.78 |
variance (σ2) |
0.21 | 0.83 |
Beta Distribution
α = 2, β = 2 | α = 2, β = 5 | |
---|---|---|
mean (μ0) |
0.99 | 0.99 |
median |
1.12 | 0.78 |
variance (σ2) |
0.21 | 0.83 |
Difference in median is 0.35!