Female | Male | Female/Male | Pct. | |
---|---|---|---|---|
Adelie | 37.3 | 40.4 | 92% | |
Chinstrap | 46.6 | 51.1 | 91% | |
Gentoo | 45.6 | 49.5 | 92% |
May 25, 2023
Horst, Hill, and Gorman (2020)
Female | Male | Female/Male | Pct. | |
---|---|---|---|---|
Adelie | 37.3 | 40.4 | 92% | |
Chinstrap | 46.6 | 51.1 | 91% | |
Gentoo | 45.6 | 49.5 | 92% |
Female | Male | Female/Male | Pct. | |
---|---|---|---|---|
Adelie | 37.3 | 40.4 | 92% | |
Chinstrap | 46.6 | 51.1 | 91% | |
Gentoo | 45.6 | 49.5 | 92% |
Hendricks (2015)
(1) | (2) | (3) | |
---|---|---|---|
Women | 0.512* | 0.490+ | 0.487+ |
(0.108) | (0.133) | (0.136) | |
With Family | 0.014 | -0.043 | -0.047 |
(0.043) | (0.039) | (0.043) | |
FE: Class | X | X | X |
FE: Age Category | X | X | |
FE: City Embarked | X | ||
Observations | 891 | 714 | 714 |
+ p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |
(1) | (2) | (3) | |
---|---|---|---|
Women | 0.512* | 0.490+ | 0.487+ |
(0.108) | (0.133) | (0.136) | |
With Family | 0.014 | -0.043 | -0.047 |
(0.043) | (0.039) | (0.043) | |
FE: Class | X | X | X |
FE: Age Category | X | X | |
FE: City Embarked | X | ||
Observations | 891 | 714 | 714 |
+ p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |
(1) | (2) | (3) | |
---|---|---|---|
Women | 0.512* | 0.490+ | 0.487+ |
(0.108) | (0.133) | (0.136) | |
With Family | 0.014 | -0.043 | -0.047 |
(0.043) | (0.039) | (0.043) | |
FE: Class | X | X | X |
FE: Age Category | X | X | |
FE: City Embarked | X | ||
Observations | 891 | 714 | 714 |
+ p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |